Lk-500 Manual Download
LK-2500, Controller in LK series by KEYENCE America. Tcm:26-862169-64 To use all available functions on this website, JavaScript must be enabled in your browser. Therefore, if the unit is operated outside the parameters outlined in this owner’s manual, damage may result. Please read this manual carefully before putting your new Amp Supply LK 400.500 series linear Amplifier on the air.
Lk-500 Manual Download Pdf
Model | LK-500 | |||
Type | Sensor head | |||
Measurement mode | High-precision mode,Long-range mode | |||
Reference distance | 350 mm 13.78' (High-precision mode), 500 mm 19.69' (Long-range mode) | |||
Measuring range | ±100 mm ±3.94' (High-precision mode), ±250 mm ±9.84' (Long-range mode) | |||
Light source | Type | Red semiconductor laser | ||
Wavelength | 690 nm (visible light), JIS Class 3B*1 | |||
Output | 15 mW maximum | |||
Spot diameter (at standard distance) | Approx. 0.7 mm (high-precision mode), approx. 0.3 mm (long mode) | |||
Linearity | ±0.1% of F.S. | |||
Repeatability | 10 µm (high-precision mode), 50 µm (long mode) | |||
Analog output | Voltage output | ±10 V (10 µm 0.000394'/mV) *2 (High-precision mode), | ||
Impedance | 100 Ω | |||
Current output | 4 to 20 mA (350 Ω maximum)*3*4 | |||
Alarm output | NPN: 100 mA max. (40 V max.) (N.C.), Residual voltage: 1 V max. | |||
Sampling cycle | 1,024 µs | |||
Other functions | Auto-zero, analog output holding when an alarm occurs, gain switching, response switching, span and shift adjustment | |||
Temperature characteristics | 0.02% of F.S./°C | |||
Rating | Power voltage Adora dishwashers. Maytag performa dishwashers. Best dishwashers on the market. Adora dishwashers. Search this site. Adora dishwashers. Apartment size portable dishwasher - apartment size. Ge quiet power 1 dishwasher manual - 1 dishwasher manual. Ge quiet power 1 dishwasher manual - kitchenaid dishwasher manual. Ge quiet power 1. Have a look at the manual GE Quiet Power 3 Owners Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 45 GE manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+. GLDA690 GLDA696 Owner ’s Manual Dishwa shers165D4700P7 07-07 JR Safety Instructions. Ge quiet power 1 user manual. | 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Maximum current consumption | 400 mA max. | |||
Environmental resistance | Enclosure rating | IP67 | ||
Ambient light | Incandescent or fl uorescent lamp: 10,000 lux max. | |||
Ambient temperature | 0 to +50 °C 32 to 122 °F (No condensation) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06', 2 hours in each of the X, Y, and Z directions | |||
Material | Aluminum die-cast | |||
Weight | Approx. 700 g (including cable) | |||
*1 Contact KEYENCE for information on the type with a Class 2 laser. |
Lk-500 Manual Download Free
Model | LK-2500 | |||
Type | Amplifier unit, Long-distance*1 Controller | |||
Measurement mode | High-precision mode,Long-range mode | |||
Reference distance | 350 mm 13.78' (High-precision mode), 500 mm 19.69' (Long-range mode) | |||
Measuring range | ±100 mm ±3.94' (High-precision mode), ±250 mm ±9.84' (Long-range mode) | |||
Light source | Type | Red semiconductor laser | ||
Wavelength | 690nm (visible light), Class 3B laser product (JIS C 6802)*2 | |||
Output | 15mW | |||
Spot diameter (at standard distance) | ― | |||
Linearity | ±0.1% of F.S. | |||
Repeatability | ― | |||
Analog output | Voltage output | |||
Impedance | 100 Ω | |||
Current output | 4 to 20 mA (350 Ω maximum)*3*4 | |||
Alarm output | NPN: 100 mA max. (40 V max.) (N.C.), Residual voltage: 1 V max. | |||
Sampling cycle | 1,024 µs | |||
Other functions | Auto-zero, analog output holding when an alarm occurs, gain switching, response switching, span and shift adjustment | |||
Temperature characteristics | 0.01% of F.S./°C | |||
Rating | Power voltage | 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Maximum current consumption Long-term care facility resident assessment instrument user’s manual. | 400 mA max. | |||
Environmental resistance | Ambient light | Incandescent or fl uorescent lamp: 10,000 lux max. | ||
Ambient temperature | 0 to +50 °C 32 to 122 °F (No condensation) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06', 2 hours in each of the X, Y, and Z directions | |||
Material | Polycarbonate | |||
Weight | Approx. 515 g (including cable) | |||
*1 The LK-501 and LK-503 can both be used in High-precision mode or Long-range mode. |