Mio-550 Disk Controller User Manual
MIO-550 (REV.C/D) hard disk/floppy controller and its configuration, connections, layout, pinout and other specs. Iii MIO-5250 User Manual Product Warranty (2 years) Advantech warrants to you, the original purchaser, that each of its products will be free from defects in materials and workmanship for two years from the date of pur-chase. This warranty does not apply to any products which have been repaired or altered. Manuals and free owners instruction pdf guides. Find the user manual and the help you need for the products you own at ManualsOnline. Free Mio User Manuals ManualsOnline.com. Universal World Charger Plug Conversor All-in-one Travel AC Adapter para US UK AU EU PLUG YB241-SZ. Mio P550 Pdf User Manuals. View online or download Mio P550 User Manual. Apr 08, 2009 Atheros® L1E Gigabit LAN controller featuring AI NET 2. X Floppy disk drive connector. 1 x User's manual 2 in 1 Q-connector (USB, System panel; Retail version only).
DIAMOND FLOWER, INC.
Option 1: Update drivers manually. To get the latest driver, including Windows 10 drivers, you can choose from our list of most popular Hard Disk Controller downloads or search our driver archive for the driver that fits your specific Hard Disk Controller model and your PC’s operating system.
View and Download Samsung Galaxy Note II user manual online. 4G LTE SMARTPHONE. Galaxy Note II Cell Phone pdf manual download. Samsung galaxy note 2 user manual pdf download.
MIO-550 (REV.C/D)
Card Type | Hard drive controller |
Hard Drives supported | Two IDE (AT) drives |
Floppy drives supported | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
Data Bus | 16-bit ISA |
Card Size | Half-length, full-height |
CONNECTIONS | |||
Function | Location | Function | Location |
2-pin connector - drive active LED | J1 | 40-pin IDE(AT) connector | J5 |
34-pin cable connector - floppy drive | J2 | 9-pin serial port 1 - external | J6 |
16-pin game port | J3 | 25-pin parallel port - external | J8 |
10-pin serial port 2 - internal | J4 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | Serial port 1 DMA enabled | JP1/pins 1 & 3 | Closed |
Serial port 1 DMA disabled | JP1/pins 1 & 3 | Open | |
» | Serial port 2 DMA enabled | JP1/pins 2 & 4 | Closed |
Serial port 2 DMA disabled | JP1/pins 2 & 4 | Open | |
» | 1.8432MHz input clock of UART enabled | JP2 | Pins 2 & 3 closed |
7.3728MHz input clock of UART enabled | JP2 | Pins 1 & 2 closed | |
» | Game port enabled | JP3/11 | Closed |
Game port disabled | JP3/11 | Open | |
» | Floppy drive interface enabled | JP3/12 | Closed |
Floppy drive interface disabled | JP3/12 | Open | |
» | IDE(AT) interface enabled | JP3/13 | Closed |
IDE(AT) interface disabled | JP3/13 | Open | |
» | Parallel port is uni-directional | JP6 | Closed |
Parallel port is bi-directional | JP6 | Open | |
Note:When the 1.8432MHz is selected, the MIO-550 supports up to 56K bps. When the 7.3728MHz clock is selected, the MIO-550 supports up to 448K bps. |
SERIAL PORT 1 DMA CHANNEL SELECTION | |||||
Channel | JP5/pins 1 & 2 | JP5/pins 3 & 4 | JP5/pins 5 & 6 | JP5/pins 7 & 8 | |
» | 1 (receive) | Open | Closed | Open | Closed |
1 (transmit) | Pins 1 & 3 closed | Open | Closed | ||
3 (receive) | Pins 2 & 4 closed | Closed | Open | ||
3 (transmit) | Closed | Open | Closed | Open | |
Note:When selecting DMA, make sure JP1/pins 1 & 3 are closed. |
SERIAL PORT 2 DMA CHANNEL SELECTION | |||||
Channel | JP5/pins 9 & 10 | JP5/pins 11 & 12 | JP5/pins 13 & 14 | JP5/pins 15 & 16 | |
1 (receive) | Open | Closed | Open | Closed | |
1 (transmit) | Pins 9 & 11 closed | Open | Closed | ||
» | 3 (receive) | Pins 10 & 12 closed | Closed | Open | |
3 (transmit) | Closed | Open | Closed | Open | |
Note:When selecting DMA, make sure JP1/pins 2 & 4 are closed. |
PARALLEL PORT ADDRESS SELECTION | |||
Setting | JP3/9 | JP3/10 | |
» | LPT1 (378h) | Open | Closed |
LPT2 (278h) | Closed | Open | |
Disabled | Open | Open |
1782 Disk Controller Failure
SERIAL PORT 1 ADDRESS SELECTION | |||||
Setting | JP3/1 | JP3/2 | JP3/3 | JP3/4 | |
» | COM1 (3F8h) | Open | Open | Open | Closed |
COM2 (2F8h) | Open | Closed | Open | Open | |
COM3 (3E8h) | Open | Open | Closed | Open | |
COM4 (2E8h) | Closed | Open | Open | Open | |
Disabled | Open | Open | Open | Open |
SERIAL PORT 2 ADDRESS SELECTION | |||||
Setting | JP3/5 | JP3/6 | JP3/7 | JP3/8 | |
COM1 (3F8h) | Open | Open | Open | Closed | |
» | COM2 (2F8h) | Open | Closed | Open | Open |
COM3 (3E8h) | Open | Open | Closed | Open | |
COM4 (2E8h) | Closed | Open | Open | Open | |
Disabled | Open | Open | Open | Open |
SERIAL PORT 1 INTERRUPT SELECTION | |||||
IRQ | JP4/1 | JP4/2 | JP4/3 | JP4/4 | |
IRQ2 | Closed | Open | Open | Open | |
IRQ3 | Open | Open | Open | Closed | |
» | IRQ4 | Open | Open | Closed | Open |
IRQ5 | Open | Closed | Open | Open |
SERIAL PORT 2 INTERRUPT SELECTION | |||||
IRQ | JP4/5 | JP4/6 | JP4/7 | JP4/8 | |
IRQ2 | Closed | Open | Open | Open | |
» | IRQ3 | Open | Open | Open | Closed |
IRQ4 | Open | Open | Closed | Open | |
IRQ5 | Open | Closed | Open | Open |
Mio-550 Disk Controller User Manual Software
PARALLEL PORT INTERRUPT SELECTION | |||
IRQ | JP4/9 | JP4/10 | |
IRQ5 | Closed | Open | |
» | IRQ7 | Open | Closed |